Kentucky's Top Employers
Below are a list of the top employers in the following Kentucky cities:
Bowling Green Covington Frankfort |
Henderson Lexington Louisville |
Owensboro Richmond |
As a Kentucky business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Bowling Green Top Employers
Bowling Green Organizations | # of Employees |
AFNI | 384 |
Bowling Green Metalforming LLC | 730 |
Country Oven Bakery | 410 |
DESA LLC | 600 |
Eagle Industries LLC | 500 |
Fruit of the Loom | 1005 |
General Motors Corp | 1200 |
Holley Performance Products | 340 |
Huish Detergents Inc | 808 |
Trace Die Cast Inc | 477 |
*Source: Bowling Green Area Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Bowling Green, KY with the help of Kentucky's top Career recruiting firms.
Covington Top Employers
Covington Organizations | Industry Type |
Atkins & Pierce Industrial | Textile Products |
BBI Marketing Services | Market Research |
Corken Steel | Fabricated Metal Products |
Corporex | Office/RealEstate |
CTS Manufacturing | Board Plastic Materials |
D.C. Morrison | Machine Tools |
Duro Bag | Paper Plastics |
Embassy Suites | Hotel |
Esco | Construction Equipment Buckets |
Fidelity Investments | Investments |
Firestone Building Products | Roof Insulation Panels |
Huntington Bank | Financial Services |
Internal Revenue Service | Government Agency |
Lexus RiverCenter | Car Dealership |
OEM Electric | Rebuilt Auto Electric Parts |
Omnicare | Pharmaceutical Management |
Overhead Door | Overhead Door Door Openers |
Packaging Unlimited | Corrugated packaging |
US Bank | Financial Services |
Covington Works | Metal Fences & Furniture Mfg. |
Strauss & Troy | Legal |
White Castle | Frozen Meat Packaging |
*Source: City of Covington, Kentucky
Find out how to best apply for a position at one of these companies or at many more organizations in Covington, KY with the help of Kentucky's top Career recruiting firms.
Frankfort's Top Employers
Frankfort Organizations | # of Employees |
AWP Industries, Inc. (1990) | 150 |
Bendix Commercial Vehicle Systems (1968) | 240 |
Buffalo Trace Distillery (1775) | 240 |
Centria, Inc. (1987) | 190 |
Certified Tool & Manufacturing of Kentucky, Inc. (1996) | 131 |
Greenheck Fan Corp. (1946) | 141 |
Jim Beam Brands Co. (1901) | 225 |
Montaplast of North America (1994) | 651 |
Ohi-America (1988) | 300 |
Topy Corporation (1986) | 600 |
Washington Penn Plastics (1971) | 350 |
*Source: The Frankfort Area Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Frankfort, KY with the help of Kentucky's top Career recruiting firms.
Henderson's Top Employers
Henderson Organizations | # of Employees |
Tyson Foods | 1000 |
Gibbs Die Casting | 1000 |
Dana Corporation | 600 |
Alcan Ingot | 650 |
Accuride Corporation | 234 |
Sunspring America | 249 |
*Source: Henderson County Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Henderson, KY with the help of Kentucky's top Career recruiting firms.
Lexington's Top Employers
Lexington Organizations | # of Employees |
University of Kentucky | 10,668 |
Toyota Motor Manufacturing | 7,400 |
Fayette Co. Public Schools | 4,651 |
Lexington-Fayette Urban County Gov't | 3,936 |
Lexmark International | 3,450 |
Central Baptist Hospital | 2,400 |
St. Joseph Hospital | 2,236 |
Eastern Kentucky University | 1,750 |
Veterans Medical Center | 1,570 |
ACS | 1,200 |
The Trane Company | 1,100 |
NACCO Materials Handling Group Inc. | 1,100 |
Amazon. Com | 1,100 |
Lexington Clinic | 1,096 |
Osram Sylvania Inc. (Plant 1) | 1,035 |
U.S. Postal Service | 1,010 |
Kentucky Utilities | 1,009 |
IBM Global Services | 900 |
Wal-Mart | 869 |
TOKICO (USA) Inc. | 860 |
Valvoline Co | 858 |
Chase | 850 |
L-3 Communications Integrated Systems | 850 |
ALLTEL | 800 |
Quebecor World | 745 |
The Kroger Co. | 712 |
McLane Cumberland | 700 |
Johnson Controls | 693 |
*Source: The Greater Lexington Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Lexington, KY with the help of Kentucky's top Career recruiting firms.
Louisville's Top Employers
Louisville Organizations | # of Employees |
United Parcel Service | 18398 |
Ford Motor Co (2 plants) | 8745 |
Norton Healthcare | 7783 |
Humana Inc. | 7458 |
Jewish Hospital Healthcare | 5907 |
GE Consumer & Industrial | 5000 |
Kroger Co. | 5177 |
Baptist Hospital East | 3140 |
Catholic Archdiocese of Louisville | 2437 |
Kindred Healthcare Inc. | 2394 |
YUM! Brands, Inc. | 2123 |
University Hospital | 2346 |
Caesars Indiana | 1942 |
Anthem Blue Cross Blue Shield | 1575 |
Publishers Printing | 1702 |
JP Morgan Chase & Co. | 1500 |
BellSouth | 1476 |
Floyd Memorial Hospital | 1337 |
Clark Memorial Hospital | 1411 |
*Source: Greater Louisville Economic Development
Find out how to best apply for a position at one of these companies or at many more organizations in Louisville, KY with the help of Kentucky's top Career recruiting firms.
Owensboro's Top Employers
Owensboro Organizations | # of Employees |
Owensboro Medical Health System | 2400 |
Daviess County Public Schools | 1750 |
Owensboro Public Schools | 825 |
Texas Gas | 683 |
Wal-Mart (2 stores) | 662 |
Owensboro Community & Technical Colleges | 661 |
US Bank Home Mortgage | 656 |
Toyotetsu Mid-America | 574 |
Field Packing Company | 500 |
City of Owensboro | 481 |
Commonwealth of Kentucky | 471 |
Southern Star Central Gas Pipeline, Inc. | 451 |
Miles Farm Supply | 413 |
Unilever Foods North America | 390 |
Canteen Service Company | 375 |
Swedish Match | 365 |
Kimberly-Clark | 350 |
Dana Corp. | 350 |
Wyndall's Foodland Corp. | 340 |
Premium Allied Tool | 330 |
UniFirst | 325 |
Executive Inn | 300 |
MPD, Inc. | 270 |
Green River District Health | 259 |
Daramic | 250 |
The HON Company | 240 |
Owensboro Municipal Utilities | 238 |
Hunter Douglas | 218 |
Sara Lee Bakery Group | 215 |
Barton Brands, Ltd. | 207 |
Omico Plastics | 200 |
*Source: Greater Owensboro Economic Development Corporation
Find out how to best apply for a position at one of these companies or at many more organizations in Owensboro, KY with the help of Kentucky's top Career recruiting firms.
Richmond's Top Employers
Richmond Organizations | # of Employees |
ACS | 176 |
AFG Industries Inc | 210 |
Asahi Forge of America Corporation | 46 |
B & H Tool Works Inc | 120 |
Blue Grass Chemical Agent Destruction Plant | 45 |
Blue Grass Plating Co LLC | 75 |
Concrete Materials Co LLC | 59 |
EnerSys | 475 |
GR Spring and Stamping Inc | 80 |
Intertape Polymer Group Inc | 92 |
Kokoku Rubber Inc | 165 |
Mikron Industries Inc | 250 |
P-K Tool & Manufacturing Co | 60 |
Precision Tube Inc | 90 |
Richmond Auto Parts Technology Inc | 300 |
Sherwin-Williams Automotive Finishes Corp | 272 |
Sherwin-Williams Automotive Finishes Corp Distribution Service Center | 63 |
TEBCO of Kentucky Inc | 55 |
The Okonite Company | 300 |
*Source: Richmond Industrial Development Corporation
Find out how to best apply for a position at one of these companies or at many more organizations in Richmond, KY with the help of Kentucky's top Career recruiting firms.