Arkansas' Top Employers
Below are a list of the top employers in the following Arkansas cities:
As an Arkansas business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Conway Top Employers
Conway Organizations | Industry Type | # of Employees |
Acxiom Corporation | Information Technology | 1850 |
University of Central Arkansas | Education | 1330 |
Conway Regional Medical Center | Healthcare | 1300 |
Conway Human Development Center | Institutional Care | 1200 |
Conway Public School District | Education | 900 |
Nabholz Companies | Construction | 500 |
City of Conway | Government | 415 |
Hendrix College | Education | 350 |
Faulkner County | Government | 250 |
Conway Corporation | Utility | 200 |
Arkansas Educational Television Network | Educational Television | 92 |
Arkansas Dept. of Emergency Management | State Agency | 65 |
Log Cabin Democrat | Newspaper | 65 |
AFL Telecommunications | Wireless Support | 60 |
*Source: Conway Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Conway, AR with the help of Arkansas top Career recruiting firms.
Fayetteville Top Employers
Fayetteville Organizations | Industry Type | # of Employees |
University of Arkansas | Education | 4,000 |
Pinnacle Foods, Int'l | Frozen Dinners | 1,000-2,499 |
Superior Industries | Cast Aluminum Wheels | 1,000-2,499 |
Washington Regional Medical Center | Medical | 1,000-2,4999 |
Fayetteville School District | Edcuation | 500-999 |
Arkansas Western Gas Company | Utilities | 300-499 |
Ayrshire Electronics | Manufacturing | 300-499 |
City of Fayetteville | Government | 300-499 |
Dillards | Retail | 300-499 |
Hanna's | Potpourri/Candles | 300-499 |
McClinton-Anchor | Limestone/Hot Mix | 300-499 |
Tyson's Entree Division | Frozen Dinner Entrees | 300-499 |
Veteran's Medical Center | Medical | 300-499 |
Wal-Mart Supercenter | Retail | 300-499 |
Washington County Government | Government | 300-499 |
American Air Filter | Air Filters | 200-299 |
Marshalltown | Cement Finishing Tools | 200-299 |
Standard Register | Business Forms | 200-299 |
AEP/SWEPCO | Utilities | 100-199 |
Arvest Bank & Trust | Financial | 100-199 |
Clarion Inn | Hotel/Motel | 100-199 |
Cooper Power Systems | Hi-Line Connectors | 100-199 |
Cox Communications | Utilities | 100-199 |
Danaher Tool Group | Hand Tools | 100-199 |
Elkhart Products | Pipe Fittings | 100-199 |
Fayetteville City Hospital | Medical | 100-199 |
Fayetteville Diagnostic Clinic | Medical | 100-199 |
Harp's Food Stores | Grocery | 100-199 |
HealthSouth Rehabilitation | Midical | 100-199 |
IGA Thriftway | Grocery | 100-199 |
J.C. Penney | Retail | 100-199 |
Love Box Company | Wood Products | 100-199 |
Lowe's Home Centers | Retail | 100-199 |
Northwest Arkansas Times | Newspaper | 100-199 |
Ozark Electric Cooperative | Utilities | 100-199 |
Radisson Inn | Hotel/Motel | 100-199 |
Sears, Roebuck & Co. | Retail | 100-199 |
A T & T | Utilities | 100-199 |
StaffMark | Employment Agency | 100-199 |
U.S. Postal Service | Government | 100-199 |
Vista Health | Medical | 100-199 |
Wal-Mart Optical Labs | Manufacturing | 100-199 |
*Source: Fayetteville Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Fayetteville, AR with the help of Arkansas top Career recruiting firms.
Fort Smith Top Employers
Fort Smith Organizations | # of Employees |
O.K. Industries | 4,748 |
Whirlpool Corporation | 4,200 |
Baldor Electric Company | 2,262 |
St. Edward Mercy Medical Center | 1,800 |
Rheem Manufacturing Co. | 1,774 |
Fort Smith Public Schools | 1,702 |
Arkansas Best Corporation | 946 |
City of Fort Smith | 842 |
University of Arkansas Fort Smith | 772 |
Gerber Products | 761 |
Cooper Clinic, P.A. | 730 |
The Trane Company | 680 |
Area Agency on Aging | 600 |
Bost Inc. | 600 |
Golder Ventures | 600 |
Riverside Furniture Corporation | 550 |
MacSteel | 423 |
Georgia Pacific | 400 |
Kraft - Planters | 350 |
Twin Rivers | 330 |
Weldon, Williams & Lick, Inc. | 325 |
*Source: Fort Smith Regional Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Fort Smith, AR with the help of Arkansas top Career recruiting firms.
Hot Springs Top Employers
Hot Springs Organizations | # of Employees |
St. Joseph’s Mercy Health Center | 1,630 |
Wal-Mart Stores | 930 |
National Park Medical Center | 800 |
Oaklawn Park | 750 |
City of Hot Springs | 560 |
Hot Springs School District | 500 |
Southwest Hotels (Arlington & Majestic) | 487 |
Weyerhaeuser Company | 480 |
Delta Plastics, Inc. | 450 |
Xerox Document Imaging Services | 400 |
Kroger’s | 392 |
Chem-Fab Corporation / Related Co’s. | 378 |
County (Garland) | 365 |
Abilities Unlimited | 340 |
National Park Community College | 315 |
Hot Springs Rehabilitation Center | 250 |
Lake Catherine Footwear/Munro Corp. | 250 |
Alliance Rubber | 220 |
Window Mart | 200 |
Alumna-Weld Inc. dba Xpress Boats | 200 |
Hi-Tech Comact | 200 |
*Source: Garland County Economic Development Corporation 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Hot Springs, AR with the help of Arkansas top Career recruiting firms.
Jonesboro Top Employers
Jonesboro Organizations | # of Employees |
St. Bernards Medical Center | 1,986 |
Arkansas State University | 1,342 |
Wal-Mart Super Centers (2) | 834 |
Hytrol Conveyor Company | 726 |
Quebecor World | 700 |
Jonesboro Public Schools | 650 |
Frito-Lay | 575 |
NEA Clinic | 525 |
NEA Medical Center | 475 |
City of Jonesboro | 471 |
Thomas & Betts Corporation | 450 |
Nestlé Prepared Foods Company | 425 |
Nettleton Public Schools | 400 |
Wolverine Slipper Group | 400 |
Great Dane Trailers LLC | 390 |
Crowley's Ridge Development Council | 386 |
Airtex Products | 383 |
Riceland Foods, Inc. | 352 |
Delta Consolidated Industries | 350 |
Mid-South Health Systems | 350 |
Liberty Bank of Arkansas | 323 |
Dillard's | 300 |
Roach Manufacturing | 300 |
Craighead County | 285 |
Arkansas Glass Container Corporation | 280 |
Jonesboro Human Development Center | 250 |
Trumann Public Schools | 250 |
Westside Consolidated School District | 250 |
First Community Bank | 215 |
HealthSouth Rehabilitation Hospital | 210 |
Fowler Foods | 208 |
Valley View Public Schools | 197 |
Kraft Foods - Post Division | 186 |
City Water & Light | 185 |
Columbia Forest Products, Inc. | 185 |
Lowe's of Jonesboro | 180 |
ConAgra Foods | 170 |
JC Penney Company | 170 |
U.S. Postal Service | 170 |
Brookland Public Schools | 165 |
Harrisburg Public Schools | 165 |
RGB Mechanical Contractors | 149 |
Optus, Inc. | 146 |
Skill Care Nursing Center | 145 |
Crane Composites | 142 |
Sam's Club | 141 |
International Paper | 140 |
Colson Caster Corporation | 130 |
Craighead Nursing Center | 130 |
Holiday Inn / Holiday Inn Express | 126 |
The Jonesboro Sun | 126 |
Boling Security Guard, Inc. | 125 |
JK Products & Services, Inc. | 125 |
Ramsons, Inc. | 125 |
East Poinsett County Public Schools | 122 |
Colson Plastics | 119 |
Sears | 110 |
G & K Services | 100 |
*Source: Jonesboro Regional Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Jonesboro, AR with the help of Arkansas top Career recruiting firms.
Little Rock Top Employers
Little Rock Organizations | Industry Type | # of Employees |
State of Arkansas | Government | 23,377 |
Federal Government | Government | 12,000 |
University of Arkansas for Medical Sciences | Education/Medical Services | 8,500 |
Pulaski County Public School Districts (3) | Education | 8,434 |
Baptist Health | Medical Services | 7,000 |
Little Rock Air Force Base | Government | 4,500 |
Acxiom | Data Processing | 4,388 |
St. Vincent Health System | Medical Services | 3,500 |
Entergy Arkansas | Utility (Electric) | 2,862 |
Central Arkansas Veterans HealthCare System | Medical Services | 2,785 |
Alltel Corporation | Telecommunications | 2,734 |
Arkansas Children’s Hospital | Medical Services | 2,503 |
Dillard's Inc. | Department Store Headquarters | 2,400 |
Arkansas Blue Cross Blue Shield | Insurance | 2,163 |
University of Arkansas at Little Rock | Education | 2,150 |
AT&T | Utility (Telephone) | 1,600 |
Fidelity Information Services | Data Processing | 1,300 |
Union Pacific Railroad | Transportation | 1,227 |
*Source: Little Rock Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Little Rock, AR with the help of Arkansas top Career recruiting firms.
Pine Bluff Top Employers
Pine Bluff Organizations | # of Employees |
Tyson Foods (poultry products) | 1,955 employees |
Jefferson Regional Medical Center (medical center) | 1,850 employees |
U.S. Army - Pine Bluff Arsenal (army depot) | 1,735 employees |
Evergreen Packaging, Inc. (paperboard mill) | 1,150 employees |
Ark. Dept. of Correction (correctional facility) | 955 employees |
Pine Bluff School District (public education) | 900 employees |
Washington Group International (chemical weapons disposal) | 845 employees |
Central Moloney, Inc. (electric transformers) | 730 employees |
NCTR (Federal research laboratory) | 670 employees |
Union Pacific Railroad (main line railroad) | 600 employees |
University of Arkansas at Pine Bluff (state university) | 590 employees |
*Source: Economic Development of Jefferson County 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Pine Bluff, AR with the help of Arkansas top Career recruiting firms.
Rogers Top Employers
Rogers Organizations | Industry Type | # of Employees |
J.B. Hunt | Motor Freight Carrier | 2,500 |
Rogers Public Schools | Education | 1,300 |
Mercy Health System of NWA | Medical | 1,200 |
Wal-Mart Claims Center | Insurance Claims Administration | 875 |
Glad Manufacturing | Glad Plastic Bags, Plastic Cling Wrap | 850 |
Rogers Tool Works | Cutting Tools | 700 |
Tyson’s Distribution Center | Distribution Center for Tyson’s Foods | 610 |
R T W – A Division of Kennametal | Tools | 553 |
Tyson Foods, Inc. | Specialty Frozen Chicken Items | 525 |
Superior Industries International | Aluminum Road Wheels | 520 |
Crossland Construction | General Contractors. Design, Build & Construct | 500 |
Northwest Arkansas Community College | Education | 493 |
Tyson’s of Rogers | Poultry Processing | 465 |
Ozark Mountain Poultry | Poultry Processing & Packaging | 350 |
Preformed Line Products Co. | Telecommunications and power hardware | 300 |
FM Corporation | Structural Foam Plastics; Products - Enclosures for Electronic Equipment | 280 |
Bekaert Corporation | Steel Tire Cord | 260 |
Wal-Mart Store #1 | Retail | 250 |
PB2 Architecture & Engineering | Architecture, Engineering & Interior Design | 235 |
City of Rogers | Government | 385-400 |
Pinnacle Healthcare, LLC | Nursing Home | 200 |
Smurfit-Stone Container Corporation | Corrugated Containers | 165 |
Arvest Bank | Banking | 153 |
Benchmark Group | Architecture & Electrical/Mechanical Engineers | 152 |
Polymer Group | Non-Woven fabrics | 136 |
Central States Manufacturing, Inc. | Metal Building Components, Roofing and Siding | 135 |
Crafton, Tull & Associates | Crafton, Tull & Associates | 130 |
Cryovac – Sealed Air Corporation | Manufacturers of Food & Specialty Packaging | 125 |
First Security Bank | Banking | 125 |
Beverly Healthcare | Nursing Homes | 120 |
Harris Baking Company | Bread, Buns and Rolls | 120 |
Lowe’s Home Improvement Warehouse | Retail Building Supplies & Materials | 120 |
Bank of America | Banking | 117 |
Technical Machining Services | Tool & Die Shop | 115 |
Assembled Products | Commercial Electric Shopping Carts; Spraymaster Technologies and Power Industrial Washers; Wheel Chairs with Shopping Carts | 105 |
Stribling Packaging, Inc. | Corrugated Boxes | 102 |
Kohl’s | Retail | 100 |
Nabholz Construction | General Contractor & Construction Management for Commercial, Industrial & Institutional Projects | 100 |
Pepper Source, LTD | Hot & Barbecue Sauce Blends | 100 |
Heritage Park Nursing Center | Nursing Home | 90 |
Innisfree Nursing Center | Nursing Home | 90 |
*Source: Rogers-Lowell Area Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Rogers, AR with the help of Arkansas top Career recruiting firms.
Springdale Top Employers
Springdale Organizations | Industry Type | # of Employees |
Tyson Foods, Inc. | Protein Processing | 4300 |
George's Inc. | Poultry Processing | 2500 |
Cargill, Inc. | Poultry Processing | 1000 |
Rockline Industries | Moist Towelettes | 930 |
Danaher Tool Group | Small Hand Tools | 800 |
Kawneer Company | Aluminum Extrusion | 600 |
Pratt & Whitney PDS | Jet Engine Repair | 310 |
Clarke | Floor Cleaning Equip. | 300 |
Ball Corporation | Metal Cans | 250 |
Multi-Craft Contractors | Fabrication, Machining | 200 |
Dayco Products, Inc. | Auto Tensioning Devices | 200 |
Newly Weds Foods | Batter Coatings | 150 |
Brunner & Lay | Carbide Rock | 150 |
*Source: Springdale Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Springdale, AR with the help of Arkansas top Career recruiting firms.